<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nearshore Journal</title>
	<atom:link href="http://www.nearshorejournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearshorejournal.com</link>
	<description>Where Outsourcing, Tech and Capital Markets Meet</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find the Perfect Balance in Outsourcing for Your Blogging Venture &#8230;Google Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/find-the-perfect-balance-in-outsourcing-for-your-blogging-venture-google-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/find-the-perfect-balance-in-outsourcing-for-your-blogging-venture-google-alerts-it-outsourcing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/7d2c4eb4a5f4e9d9</guid>
		<description><![CDATA[Outsourcing is a delicate topic because you must walk the fine line between outsourcing the more menial tasks and saving the important projects for those qualified within your staff.Blog Godown - http://www.bloggodown.com/]]></description>
			<content:encoded><![CDATA[<p><b>Outsourcing</b> is a delicate topic because you must walk the fine line between <b>outsourcing</b> the more menial tasks and saving the important projects for those qualified within your staff.<br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.bloggodown.com/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283476531:&amp;cd=Zrdb7gNtr9U&amp;usg=AFQjCNGVNuaPeByo_FzuiiLS5jP7fEqnCA" title="www.bloggodown.com/">Blog Godown &#8211; http://www.bloggodown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/find-the-perfect-balance-in-outsourcing-for-your-blogging-venture-google-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Outsourcing Means To Business &#124; Will Surren &#8211; Make Money &#8230;Google Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/what-outsourcing-means-to-business-will-surren-make-money-google-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/what-outsourcing-means-to-business-will-surren-make-money-google-alerts-it-outsourcing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/48cb93abfab61b38</guid>
		<description><![CDATA[Services and industries are adapting to the development brought about by outsourcing. Outsourcing simply means that a company chooses to let a third party.Will Surren - Make Money Online Monthly - http://willsurren.com/]]></description>
			<content:encoded><![CDATA[<p>Services and industries are adapting to the development brought about by <b>outsourcing</b>. <b>Outsourcing</b> simply means that a company chooses to let a third party.<br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://willsurren.com/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283476531:&amp;cd=Zrdb7gNtr9U&amp;usg=AFQjCNESlKjRgGSTa-y3J496H41D0H2a5Q" title="willsurren.com/">Will Surren &#8211; Make Money Online Monthly &#8211; http://willsurren.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/what-outsourcing-means-to-business-will-surren-make-money-google-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development Outsourcing &#8211; News TechnoGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/software-development-outsourcing-news-technogoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/software-development-outsourcing-news-technogoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/90355c6351ae2cfa</guid>
		<description><![CDATA[Software outsourcing India made India a super power in terms of technology and its professionals, as they provide excellent services in terms of both designing and development. Software outsourcing Indiahas touched new heights as people ...News Techno ...]]></description>
			<content:encoded><![CDATA[<p>Software <b>outsourcing</b> India made India a super power in terms of technology and its professionals, as they provide excellent services in terms of both designing and development. Software <b>outsourcing</b> Indiahas touched new heights as people <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://newstechno.org/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283476531:&amp;cd=Zrdb7gNtr9U&amp;usg=AFQjCNGdn3zuY1cbn2joPSbL23pAfXnFAA" title="newstechno.org/">News Techno &#8211; http://newstechno.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/software-development-outsourcing-news-technogoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Outsourcing Your Mental Health BillingGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/the-advantages-of-outsourcing-your-mental-health-billinggoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/the-advantages-of-outsourcing-your-mental-health-billinggoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fa6bb5f8d536fcca</guid>
		<description><![CDATA[The health care industry has undergone some significant changes over recent years. A series of new administrative difficulties were brought about by the need to deal with complicated insurance forms and prepare insurance policy ...StopFrom Information ...]]></description>
			<content:encoded><![CDATA[<p>The health care industry has undergone some significant changes over recent years. A series of new administrative difficulties were brought about by the need to deal with complicated insurance forms and prepare insurance policy <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://stopfrom.com/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283476531:&amp;cd=Zrdb7gNtr9U&amp;usg=AFQjCNHZH88xWkEo2x3Yst9_R2N4FTuKOw" title="stopfrom.com/">StopFrom Information &amp; Treatment &#8211; http://stopfrom.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/the-advantages-of-outsourcing-your-mental-health-billinggoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding OutsourcingGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/understanding-outsourcinggoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/understanding-outsourcinggoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a3b8b16d03bf8d92</guid>
		<description><![CDATA[Outsourcing is a term which has received a great deal of attention lately. Despite the increasing trend in companies relying on outsourcing there are still some who do not clearly understand what is meant by the term outsourcing. ...Turbo Online Busine...]]></description>
			<content:encoded><![CDATA[<p><b>Outsourcing</b> is a term which has received a great deal of attention lately. Despite the increasing trend in companies relying on <b>outsourcing</b> there are still some who do not clearly understand what is meant by the term <b>outsourcing</b>. <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.turboonlinebusiness.com/turboblog/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283476531:&amp;cd=Zrdb7gNtr9U&amp;usg=AFQjCNESZ51_i2ppvqXyp6UmelNHuVM8Gg" title="www.turboonlinebusiness.com/turboblog/">Turbo Online Business Blog &#8211; http://www.turboonlinebusiness.com/turboblog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/understanding-outsourcinggoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxer v. Fiorina DebateGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/boxer-v-fiorina-debategoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/boxer-v-fiorina-debategoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c37326cff73aef18</guid>
		<description><![CDATA[As the LA Times notes, Boxer did a good job of holding Fiorina&#39;s feet to the fire on outsourcing. Two clips: Boxer should use the term off-shoring, ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>As the LA Times notes, Boxer did a good job of holding Fiorina&#39;s feet to the fire on <b>outsourcing</b>. Two clips: Boxer should use the term off-shoring, <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://swampland.blogs.time.com/2010/09/02/boxer-v-fiorina-debate/%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283470023:&amp;cd=g0p4_SvyWL0&amp;usg=AFQjCNGIw5xrjmMhq7f3pRRTXFiuL7lW7g" title="http://news.google.com/news/story?ncl=http://swampland.blogs.time.com/2010/09/02/boxer-v-fiorina-debate/&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/boxer-v-fiorina-debategoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation workers rally to stop outsourcingGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/aviation-workers-rally-to-stop-outsourcinggoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/aviation-workers-rally-to-stop-outsourcinggoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/d62cbeb7343108c0</guid>
		<description><![CDATA[Thursday&#39;s rally was all about outsourcing jobs, and why the men and women there are fighting to see it stop. &#34;Whenever one aircraft worker is laid off in ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>Thursday&#39;s rally was all about <b>outsourcing</b> jobs, and why the men and women there are fighting to see it stop. &quot;Whenever one aircraft worker is laid off in <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.kwch.com/news/kwch-news-ms-outsourcing-rally,0,6240032.story%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283470023:&amp;cd=g0p4_SvyWL0&amp;usg=AFQjCNG5ukyv88mM6hLSnBYUTtIK7mvIcw" title="http://news.google.com/news/story?ncl=http://www.kwch.com/news/kwch-news-ms-outsourcing-rally,0,6240032.story&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/aviation-workers-rally-to-stop-outsourcinggoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Branch exploring outsourcing contract at Manske libraryGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/farmers-branch-exploring-outsourcing-contract-at-manske-librarygoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/farmers-branch-exploring-outsourcing-contract-at-manske-librarygoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6f88bad40aa32196</guid>
		<description><![CDATA[The City Council here is studying privatizing its Manske library, as it tries to balance its own books. Driving the discussion is a nearly 9 percent ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>The City Council here is studying privatizing its Manske library, as it tries to balance its own books. Driving the discussion is a nearly 9 percent <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://farmersbranchblog.dallasnews.com/archives/2010/09/farmers-branch-exploring-outso.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283470023:&amp;cd=g0p4_SvyWL0&amp;usg=AFQjCNFlK7JGDr_LHxgALMtDC_FFT1jaew" title="http://news.google.com/news/story?ncl=http://farmersbranchblog.dallasnews.com/archives/2010/09/farmers-branch-exploring-outso.html&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/farmers-branch-exploring-outsourcing-contract-at-manske-librarygoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys says cloud marries outsourcingGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/1e8d0ffcf7cd5cfd</guid>
		<description><![CDATA[Software-makers and dotcoms may be rehashing their products for new Cloudscape, but Infosys is going one step further — infusing its entire outsourcing ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>Software-makers and dotcoms may be rehashing their products for new Cloudscape, but Infosys is going one step further — infusing its entire <b>outsourcing</b> <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283470023:&amp;cd=g0p4_SvyWL0&amp;usg=AFQjCNFnv3N4X3PIc4kkVbZVkDwf4L_Z5Q" title="http://news.google.com/news/story?ncl=http://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud security alliance&#039;s user certification now available » The &#8230;Google Alerts &#8211; cloud outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/cloud-security-alliances-user-certification-now-available-%c2%bb-the-google-alerts-cloud-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/cloud-security-alliances-user-certification-now-available-%c2%bb-the-google-alerts-cloud-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6002698d7aea7b7d</guid>
		<description><![CDATA[Outsourcing represent the best solution for owners who need qualitative translations. Translations provided by professionals translators help to avoid miscommunications with clients/potential customers. ...The Outsource Blog - http://www.theoutsourcebl...]]></description>
			<content:encoded><![CDATA[<p><b>Outsourcing</b> represent the best solution for owners who need qualitative translations. Translations provided by professionals translators help to avoid miscommunications with clients/potential customers. <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.theoutsourceblog.com/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283466952:&amp;cd=2g0FMHk-isY&amp;usg=AFQjCNENPwz_yXQ71eTOGI9eAfhbBS__iQ" title="www.theoutsourceblog.com/">The Outsource Blog &#8211; http://www.theoutsourceblog.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/cloud-security-alliances-user-certification-now-available-%c2%bb-the-google-alerts-cloud-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural And Engineering Outsourcing Of Building Information &#8230;Google Alerts &#8211; cloud outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/architectural-and-engineering-outsourcing-of-building-information-google-alerts-cloud-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/architectural-and-engineering-outsourcing-of-building-information-google-alerts-cloud-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/194d07928cd866e4</guid>
		<description><![CDATA[This service is usually outsourced from service providers who also provide High Definition Surveying and Point Cloud Conversion services as well as 2D CAD Production Support and 3D Visualization and Imaging, including photorealistic ...CAD Design, CAD ...]]></description>
			<content:encoded><![CDATA[<p>This service is usually <b>outsourced</b> from service providers who also provide High Definition Surveying and Point <b>Cloud</b> Conversion services as well as 2D CAD Production Support and 3D Visualization and Imaging, including photorealistic <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.autocadupdate.com/&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i2:ls:e0:p0:t1283466952:&amp;cd=2g0FMHk-isY&amp;usg=AFQjCNHF3jWLqV_LP2UInSvPlgcRuTTmJA" title="www.autocadupdate.com/">CAD Design, CAD Outsourcing,&#8230; &#8211; http://www.autocadupdate.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/architectural-and-engineering-outsourcing-of-building-information-google-alerts-cloud-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys says cloud marries outsourcing Money DNAGoogle Alerts &#8211; cloud outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcing-money-dnagoogle-alerts-cloud-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcing-money-dnagoogle-alerts-cloud-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/261a8b7d3ea9acad</guid>
		<description><![CDATA[Infosys offers to run entire departments instead of just the software using cloud computing technology.www.dnaindia.com/.../report_infosys-says-cloud-marries-outs...]]></description>
			<content:encoded><![CDATA[<p>Infosys offers to run entire departments instead of just the software using <b>cloud</b> computing technology.<br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i1:ld:e0:p0:t1283466280:&amp;cd=GfC5-NKLiVo&amp;usg=AFQjCNEx2m8mmn9wCrj9IR1s9syIM5yiNQ" title="http://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771">www.dnaindia.com/&#8230;/report_infosys-says-cloud-marries-outs&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcing-money-dnagoogle-alerts-cloud-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys says cloud marries outsourcingGoogle Alerts &#8211; cloud outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-cloud-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-cloud-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/ca08e666001c6e9d</guid>
		<description><![CDATA[Software-makers and dotcoms may be rehashing their products for new Cloudscape, but Infosys is going one step further — infusing its entire outsourcing ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>Software-makers and dotcoms may be rehashing their products for new Cloudscape, but Infosys is going one step further — infusing its entire <b>outsourcing</b> <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283464045:&amp;cd=Sz2DaZfglQM&amp;usg=AFQjCNFnv3N4X3PIc4kkVbZVkDwf4L_Z5Q" title="http://news.google.com/news/story?ncl=http://www.dnaindia.com/money/report_infosys-says-cloud-marries-outsourcing_1432771&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/infosys-says-cloud-marries-outsourcinggoogle-alerts-cloud-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Carlos to vote on outsourcing police departmentGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/san-carlos-to-vote-on-outsourcing-police-departmentgoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/san-carlos-to-vote-on-outsourcing-police-departmentgoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6e9f452e53465b3b</guid>
		<description><![CDATA[San Carlos city staff concluded that outsourcing police services to the sheriff&#39;s office wouldn&#39;t reduce the number of officers on the street because the ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>San Carlos city staff concluded that <b>outsourcing</b> police services to the sheriff&#39;s office wouldn&#39;t reduce the number of officers on the street because the <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://abclocal.go.com/kgo/story%253Fsection%253Dnews/local/peninsula%2526id%253D7646269%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283459046:&amp;cd=nxtdw1F-T9o&amp;usg=AFQjCNFvyAeWbzlNtIJW_k9I2eE8UtEXeA" title="http://news.google.com/news/story?ncl=http://abclocal.go.com/kgo/story%3Fsection%3Dnews/local/peninsula%26id%3D7646269&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/san-carlos-to-vote-on-outsourcing-police-departmentgoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS No.2 insurance BPO service provider in UKGoogle Alerts &#8211; IT Outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/tcs-no-2-insurance-bpo-service-provider-in-ukgoogle-alerts-it-outsourcing/</link>
		<comments>http://www.nearshorejournal.com/2010/09/tcs-no-2-insurance-bpo-service-provider-in-ukgoogle-alerts-it-outsourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/be761f3828c0f95a</guid>
		<description><![CDATA[Tata Consultancy Services (TCS) has become the second-largest insurance business process outsourcing (BPO) provider in the UK, after winning two deals worth ...See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>Tata Consultancy Services (TCS) has become the second-largest insurance business process <b>outsourcing</b> (BPO) provider in the UK, after winning two deals worth <b>&#8230;</b><br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.business-standard.com/india/news/tcs-no2-insurance-bpo-service-provider-in-uk/406817/%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lr:e0:p0:t1283459046:&amp;cd=nxtdw1F-T9o&amp;usg=AFQjCNFJ1sM0F22O0Ysm4-cxJerfLtBJyw" title="http://news.google.com/news/story?ncl=http://www.business-standard.com/india/news/tcs-no2-insurance-bpo-service-provider-in-uk/406817/&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearshorejournal.com/2010/09/tcs-no-2-insurance-bpo-service-provider-in-ukgoogle-alerts-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cloud Computing Changes IT OutsourcingGoogle Alerts &#8211; cloud outsourcing</title>
		<link>http://www.nearshorejournal.com/2010/09/how-cloud-computing-changes-it-outsourcinggoogle-alerts-cloud-outsourcing-3/</link>
		<comments>http://www.nearshorejournal.com/2010/09/how-cloud-computing-changes-it-outsourcinggoogle-alerts-cloud-outsourcing-3/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f04a8ffbad40061c</guid>
		<description><![CDATA[Everyone has a lot of distressed experiences when referring to outsourcing. My favorite woe I have heard comes from a software vendor who outsourced a.www.articlealley.com/article_1725678_11.html]]></description>
			<content:encoded><![CDATA[<p>Everyone has a lot of distressed experiences when referring to <b>outsourcing</b>. My favorite woe I have heard comes from a software vendor who <b>outsourced</b> a.<br /><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.articlealley.com/article_1725678_11.html&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i1:ld:e0:p0:t1283457548:&amp;cd=ls3P6ZZdW9w&amp;usg=AFQjCNH5WJZXA8yTlvCe2yv9Hq0Hm5ZOCg" title="http://www.articlealley.com/article_1725678_11.html">www.articlealley.com/article_1725678_11.html</a></p>
]]></content:encoded>
